(Four Post Car Lift • 14,000lb Cap.) - Bendpak [HD-14T]
SKU: 5175004
Lifting Capacity: | 14,000lb |
Max Capacity / Front Axle: | 7,000lb |
Max Capacity / Rear Axle: | 7,000lb |
(A)Min. Runway Height: | 7.5" |
(B)Max. Rise: | 82" |
(C)Max. Lifting Height: | 89" |
Time to Full Rise: | 65 seconds |
(D)Overall Width: | 126" |
(E)Outside Length: | 205" |
(F)Overall Length: | 233.25" |
(G)Height of Columns: | 100" |
(H)Width Between Columns: | 115.75" |
(I)Drive-Thru Clearance: | 98" |
(J)Runway Width: | 20" |
(K)Length of Runways: | 195" |
(L)Width Between Runways: | 34.5" or 41.5" |
(M)Runway Centerline: | 57.5" or 64.5" |
(N)Outside Edge of Runways: | 75.5" or 84.5" |
Minimum Wheelbase - Rated Capacity: | 135" |
Minimum Wheelbase - 75% Capacity: | 115" |
Minimum Wheelbase - 50% Capacity: | 100" |
Minimum Wheelbase - 25% Capacity: | 80" |
Locking Positions: | 17 |
Lock Spacing: | Every 4" |
Motor: | 220 VAC / 60 Hz / 1Ph |
Noise: | 45dB |
Weight: | 2408lb |
Dimensions: | 204'' x 22'' x 30'' |
* Lifts will always require a forklift, skid steer or loader due to their size and weight. (Terminal Pick-up available)
- Extra lift height
- Long-style approach ramps for low ground clearance vehicles
- Runways include rail-kit for optional accessories
- Single hydraulic cylinder mounted underneath runway
- Fully enclosed lifting cables, safety locks, and sheaves
- Internal anti-sway slider blocks in each column
- Pneumatic push-button safety release
- Features heavy-duty 1/2" aircraft cable
- Safety locks enclosed in columns minimize pinch points
- Hardened-steel sheaves with self-lubricating bearings
- Multi-position safety locks in each column
- Customizable power unit location
- Approach ramps incorporate built-in rear-wheel chocks
- Independent backup slack-cable safety latches
- Runways feature non-skid surface
- Optional RJ-7 air-hydraulic bridge jacks increase service capability
$7,595.00Price