(Four Post Car Lift • 7,500lb Cap.) - Bendpak [HD-7500BLX]
SKU: 5175315
Lifting Capacity: | 7,500lb |
Max Capacity / Front Axle: | 3,750lb |
Max Capacity / Rear Axle: | 3,750lb |
(A)Min. Runway Height: | 5" |
(B)Max. Rise: | 82" |
(C)Max. Lifting Height: | 85.75" |
Time to Full Rise: | 55 seconds |
(D)Overall Width: | 132" |
(E)Outside Length: | 198" |
(F)Overall Length: | 224.5" |
(G)Height of Columns: | 100" |
(H)Width Between Columns: | 122" |
(I)Drive-Thru Clearance: | 108.5" |
(J)Runway Width: | 19" |
(K)Length of Runways: | 182.25" |
(L)Width Between Runways: | 46.5" or 66.5" |
(M)Runway Centerline: | 68.5" or 88.5" |
(N)Outside Edge of Runways: | 87.5" or 107.5" |
Minimum Wheelbase - Rated Capacity: | 135" |
Minimum Wheelbase - 75% Capacity: | 115" |
Minimum Wheelbase - 50% Capacity: | 95" |
Minimum Wheelbase - 25% Capacity: | 80" |
Locking Positions: | 17 |
Lock Spacing: | Every 4" |
Motor: | 220 VAC / 60 Hz / 1Ph |
Noise: | 45dB |
Weight: | 1,910 lb |
Dimensions: | 191'' x 22'' x 28'' |
* Lifts will always require a forklift, skid steer or loader due to their size and weight. (Terminal Pick-up available)
- 7,500-pound lifting capacity
- Two different lifting heights to choose from
- Electric / hydraulic power system
- Internal anti-sway slider blocks in each column
- Both models feature heavy-duty 3/8" aircraft cable
- Multi-position safety locks in each column
- Runways include rail-kit for optional accessories
- Single hydraulic cylinder underneath runway
- Over-sized self-lubricating cable rollers
- Rugged 1-1/4" roller axles
- Adjustable lock ladders
- Push-button pneumatic safety release
- Durable powder coat finish
$7,495.00Price