(Four Post Car Lift • 9000lb Cap.) - Bendpak [HD-9XL]
SKU: 5175859
Lifting Capacity: | 9,000lb |
Max Capacity / Front Axle: | 4,500lb |
Max Capacity / Rear Axle: | 4,500lb |
(A)Min. Runway Height: | 5" |
(B)Max. Rise: | 70" |
(C)Max. Lifting Height: | 75" |
Time to Full Rise: | 50 seconds |
(D)Overall Width: | 110.25" |
(E)Outside Length: | 198" |
(F)Overall Length: | 224.5" |
(G)Height of Columns: | 88" |
(H)Width Between Columns: | 100.25" |
(I)Drive-Thru Clearance: | 86.5" |
(J)Runway Width: | 19" |
(K)Length of Runways: | 182.25" |
(L)Width Between Runways: | 35" or 41" |
(M)Runway Centerline: | 56.75" or 63" |
(N)Outside Edge of Runways: | 75.75" or 82" |
Locking Positions: | 14 |
Lock Spacing: | Every 4" |
Motor: | 220 VAC / 60 Hz / 1 Ph |
Noise: | 45dB |
Weight: | 1,696lb |
Dimensions: | 192'' x 22'' x 28'' |
Minimum Wheelbase
Rated Capacity: | 135" |
75% Capacity: | 115" |
50% Capacity: | 95" |
25% Capacity: | 80" |
* Lifts will always require a forklift, skid steer or loader due to their size and weight. (Terminal Pick-up available)
- CE Approved and Certified. Meets or exceeds the standards prescribed by European Standard EN-1493
- Wide drive-thru with standard lift height and long runways
- Electric / hydraulic power system
- Internal "Anti-Sway" slider blocks in each column
- Features heavy-duty 3/8" aircraft cable
- Multi-position safety locks in each column
- Ramps feature non-skid surface
- Runways include rail-kit for optional accessories
- Single hydraulic cylinder underneath runway
- Oversized self-lubricating cable rollers
- Rugged 1.25" roller axles
- Adjustable lock ladders
- Push-button pneumatic safety release
- Optional 4,500-lb. capacity jack available (Model RBJ4500)
$5,495.00Price