XPR-10XLS
XPR-10XLS
Couldn't load pickup availability
Questions? Call 602-339-8661
Share
The XPR-10XLS Symmetrical Lift Offers MORE Lifting Height
With BendPak's 10,000-lb. capacity XPR-10XLS symmetrical two-post lift in your shop, most cars, trucks and SUVs will be raised quickly and effortlessly. Fully ALI Certified, this model features an extra-high lifting carriage. The taller carriage offers an extra 6″ of lift, which means vehicles can be raised a full 75″ (about 80″ with adapters). Taller mechanics will enjoy this feature, since it means they no longer have to bend, stoop, strain and even injure themselves while they spend hour after hour working underneath lifted vehicles.
There's no car lift quite like the XPR-10XLS. This is the symmetrical version (an asymmetrical version is also available), and it's ideal for shops and operators that deal mainly with vehicles whose centers of gravity are toward the center of the car. Of course, trucks and SUVs can be used with this model as well. Some prefer asymmetrical lifts because they allow a little more door clearance, while other prefer vehicles to be positions as close to the center of the lift as possible. There's no right or wrong—the choice is yours!
Model Description | 10,000-lb. Cap. / Symmetric / Adjustable Width / Screw Pads / High Rise |
---|---|
Features |
|
Configuration | Symmetric Clearfloor |
Adjustable Width | Yes |
Lifting Capacity | 10,000 lbs. (4,536 kg) |
Rise | 75" (1,905 mm) |
Rise + Pad | 79.75" (2,026 mm) |
Rise + Pad + Adapter | 82.25" (2,089 mm) |
Minimum Pad Height | 4.75" (121 mm) |
Time to Full Rise | 50 seconds |
Height Overall | 157" (3,988 mm) |
Width Overall | 132" (3,353 mm) or 145" (3,683 mm) |
Outside Columns | 126.75" (3,219 mm) or 139.75" (3,550 mm) |
Inside Columns | 105.5" (2,680 mm) or 118.5" (3,010 mm) |
Drive-Thru Clearance | 93" (2,362 mm) or 106" (2,692 mm) |
Floor to Overhead Switch | 147" (3,734 mm) |
Front Arm Reach (MIN) | 25.5" (648 mm) |
Front Arm Reach (MAX) | 49.5" (1,257 mm) |
Rear Arm Reach (MIN) | 32.25" (819 mm) |
Rear Arm Reach (MAX) | 52.5" (1,334 mm) |
Max Load per Arm | 2,500 lbs. (1,134 kg) |
Floorplate Height | N/A |
Floorplate Width | N/A |
Screw Pad Adjustment | 2" (51 mm) |
Power Unit | 220 VAC / 60 Hz / 1 Ph |
Shipping Dimensions | 162" x 24" x 34" |
Noise | 45 dB |





